Daily-use packaging Daily-use bottle samples
Legacy source KRC900-II PP two-step automatic stretch blow molding equipment for PP, PETG, Tritan, PENS, PPSU and PET bottle projects.
Source URL: http://keruicheng.com/en/productsshow_3.html
| Cavity number | 2 |
|---|---|
| Theory production | 700-2500 pcs/hr |
| Maximum blown capacity | 1000 ml |
| Sealing surface maximum diameter | 90 mm |
| Body maximum diameter | 92 mm |
| Body maximum height | 240 mm |
| Allow mould thickness | 180 mm |
| Maximum heating power | 48 kw |
| The power | 49 kw |
| Actual power consumption | 18 kw |
| Working pressure | 8 kg |
| Bottle blowing pressure | 40 kg |
| Host size | 2960 x 1560 x 1950 mm |
| Machine weight | 1500 kg |
Send a bottle sample photo or drawing with this machine model so engineering can check neck finish, volume, material route and mold constraints together.
For PET and PP bottles, the machine model, mold thickness, cavity plan, preform route and downstream handling should be reviewed together.